Size Guide - Soft Sweat Dress
Product Measurements (in inches):
| size | XS | S | M | L | XL |
| waist | 28 | 30 | 32 | 34 | 36 |
| bust | 39 | 41 | 43 | 45 | 47 |
| length | 33 | 34 | 34 | 35 | 35 |
Product measurements are taken when the garment is laid flat.
This piece has a lot of give, so we recommend sizing down if you're inbetween sizes.
Our Brand Size Guide (in inches):
| size | XS | S | M | L | XL |
| waist | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
| UK size | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 |
| US size | 2 - 4 | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 |
For more info, international size conversion & how to measure click here.